<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How To Write a Billboard (or, Copywriting at 70 MPH)</title>
	<atom:link href="http://copywriterunderground.com/2007/11/07/how-to-write-a-billboard-or-copywriting-at-70-mph/feed/" rel="self" type="application/rss+xml" />
	<link>http://copywriterunderground.com/2007/11/07/how-to-write-a-billboard-or-copywriting-at-70-mph/</link>
	<description>Copywriting Beyond the Words :: The Freelance Writer's Life</description>
	<lastBuildDate>Wed, 04 Nov 2009 18:46:36 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: James Manttan</title>
		<link>http://copywriterunderground.com/2007/11/07/how-to-write-a-billboard-or-copywriting-at-70-mph/comment-page-1/#comment-56423</link>
		<dc:creator>James Manttan</dc:creator>
		<pubDate>Thu, 29 Jan 2009 00:49:34 +0000</pubDate>
		<guid isPermaLink="false">http://copywriterunderground.com/2007/11/07/how-to-write-a-billboard-or-copywriting-at-70-mph/#comment-56423</guid>
		<description>Great Posts.</description>
		<content:encoded><![CDATA[<p>Great Posts.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Clem</title>
		<link>http://copywriterunderground.com/2007/11/07/how-to-write-a-billboard-or-copywriting-at-70-mph/comment-page-1/#comment-53737</link>
		<dc:creator>Clem</dc:creator>
		<pubDate>Thu, 18 Dec 2008 08:42:19 +0000</pubDate>
		<guid isPermaLink="false">http://copywriterunderground.com/2007/11/07/how-to-write-a-billboard-or-copywriting-at-70-mph/#comment-53737</guid>
		<description>i so much believe in KISS and i think i need to interface with you guys on a regular basis as i enter into copywriting</description>
		<content:encoded><![CDATA[<p>i so much believe in KISS and i think i need to interface with you guys on a regular basis as i enter into copywriting</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hillel</title>
		<link>http://copywriterunderground.com/2007/11/07/how-to-write-a-billboard-or-copywriting-at-70-mph/comment-page-1/#comment-45779</link>
		<dc:creator>Hillel</dc:creator>
		<pubDate>Tue, 19 Aug 2008 07:41:04 +0000</pubDate>
		<guid isPermaLink="false">http://copywriterunderground.com/2007/11/07/how-to-write-a-billboard-or-copywriting-at-70-mph/#comment-45779</guid>
		<description>Thanks for the great post!</description>
		<content:encoded><![CDATA[<p>Thanks for the great post!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Local Jobs Guide</title>
		<link>http://copywriterunderground.com/2007/11/07/how-to-write-a-billboard-or-copywriting-at-70-mph/comment-page-1/#comment-26750</link>
		<dc:creator>Local Jobs Guide</dc:creator>
		<pubDate>Mon, 03 Dec 2007 09:27:47 +0000</pubDate>
		<guid isPermaLink="false">http://copywriterunderground.com/2007/11/07/how-to-write-a-billboard-or-copywriting-at-70-mph/#comment-26750</guid>
		<description>&lt;strong&gt;Local Jobs Guide...&lt;/strong&gt;

I couldn&#039;t understand some parts of this article, but it sounds interesting...</description>
		<content:encoded><![CDATA[<p><strong>Local Jobs Guide&#8230;</strong></p>
<p>I couldn&#8217;t understand some parts of this article, but it sounds interesting&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom Chandler</title>
		<link>http://copywriterunderground.com/2007/11/07/how-to-write-a-billboard-or-copywriting-at-70-mph/comment-page-1/#comment-25475</link>
		<dc:creator>Tom Chandler</dc:creator>
		<pubDate>Tue, 27 Nov 2007 21:04:06 +0000</pubDate>
		<guid isPermaLink="false">http://copywriterunderground.com/2007/11/07/how-to-write-a-billboard-or-copywriting-at-70-mph/#comment-25475</guid>
		<description>babs: Some marketing is pretty damned difficult to measure, and I doubt the response-oriented Glyphius software would help much with concept-oriented (word &amp; image) billboards. 

How could it possibly rate the hugely successful &quot;While you&#039;re watching me...&quot; billboard head/image concept? 

While I&#039;m often suspicious of brand-oriented marketing, I also think people sometimes try to substitute professional judgment by miring themselves in response data. 

That said, a good billboard concept might also translate well to banner advertising (imagine he &quot;legs&quot; concept online), where response rates are easily compared.</description>
		<content:encoded><![CDATA[<p>babs: Some marketing is pretty damned difficult to measure, and I doubt the response-oriented Glyphius software would help much with concept-oriented (word &#038; image) billboards. </p>
<p>How could it possibly rate the hugely successful &#8220;While you&#8217;re watching me&#8230;&#8221; billboard head/image concept? </p>
<p>While I&#8217;m often suspicious of brand-oriented marketing, I also think people sometimes try to substitute professional judgment by miring themselves in response data. </p>
<p>That said, a good billboard concept might also translate well to banner advertising (imagine he &#8220;legs&#8221; concept online), where response rates are easily compared.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: babs g</title>
		<link>http://copywriterunderground.com/2007/11/07/how-to-write-a-billboard-or-copywriting-at-70-mph/comment-page-1/#comment-25423</link>
		<dc:creator>babs g</dc:creator>
		<pubDate>Tue, 27 Nov 2007 18:28:23 +0000</pubDate>
		<guid isPermaLink="false">http://copywriterunderground.com/2007/11/07/how-to-write-a-billboard-or-copywriting-at-70-mph/#comment-25423</guid>
		<description>I too believe in the KISS principle - but instead of &quot;keep it simple, stupid&quot;, how about &quot;keep it simple and successful&quot;.  And how do we measure success?  One thing is to measure the &quot;catchiness&quot; of a headline (first impressions count).  What if a software like Glyphius could do that - that is, tell you if the words you chose just won&#039;t cut it - and that measurement is backed by a database of 100,000 successful ads?  Would it make sense to give this software a try - or any other software that claims to do the same thing?</description>
		<content:encoded><![CDATA[<p>I too believe in the KISS principle &#8211; but instead of &#8220;keep it simple, stupid&#8221;, how about &#8220;keep it simple and successful&#8221;.  And how do we measure success?  One thing is to measure the &#8220;catchiness&#8221; of a headline (first impressions count).  What if a software like Glyphius could do that &#8211; that is, tell you if the words you chose just won&#8217;t cut it &#8211; and that measurement is backed by a database of 100,000 successful ads?  Would it make sense to give this software a try &#8211; or any other software that claims to do the same thing?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Harrison McLeod - JCM Enterprises</title>
		<link>http://copywriterunderground.com/2007/11/07/how-to-write-a-billboard-or-copywriting-at-70-mph/comment-page-1/#comment-23018</link>
		<dc:creator>Harrison McLeod - JCM Enterprises</dc:creator>
		<pubDate>Sun, 18 Nov 2007 19:22:27 +0000</pubDate>
		<guid isPermaLink="false">http://copywriterunderground.com/2007/11/07/how-to-write-a-billboard-or-copywriting-at-70-mph/#comment-23018</guid>
		<description>Thanks for this topic! I worked for a major sign company here in Las Vegas for five years designing the graphics for both static and LED billboards, including a prominent mortgage company. The one thing that always bugged me was the amount of copy some customers wanted to squeeze into any given space. The best boards were always the simple ones.</description>
		<content:encoded><![CDATA[<p>Thanks for this topic! I worked for a major sign company here in Las Vegas for five years designing the graphics for both static and LED billboards, including a prominent mortgage company. The one thing that always bugged me was the amount of copy some customers wanted to squeeze into any given space. The best boards were always the simple ones.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom Chandler</title>
		<link>http://copywriterunderground.com/2007/11/07/how-to-write-a-billboard-or-copywriting-at-70-mph/comment-page-1/#comment-21678</link>
		<dc:creator>Tom Chandler</dc:creator>
		<pubDate>Tue, 13 Nov 2007 18:27:30 +0000</pubDate>
		<guid isPermaLink="false">http://copywriterunderground.com/2007/11/07/how-to-write-a-billboard-or-copywriting-at-70-mph/#comment-21678</guid>
		<description>Gloria: Clearly the creative team took the time to visit that one. It sometimes pay to do your homework...</description>
		<content:encoded><![CDATA[<p>Gloria: Clearly the creative team took the time to visit that one. It sometimes pay to do your homework&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gloria Hildebrandt</title>
		<link>http://copywriterunderground.com/2007/11/07/how-to-write-a-billboard-or-copywriting-at-70-mph/comment-page-1/#comment-21614</link>
		<dc:creator>Gloria Hildebrandt</dc:creator>
		<pubDate>Tue, 13 Nov 2007 13:34:04 +0000</pubDate>
		<guid isPermaLink="false">http://copywriterunderground.com/2007/11/07/how-to-write-a-billboard-or-copywriting-at-70-mph/#comment-21614</guid>
		<description>Re using the billboard location, the most memorable billboard I ever saw was located off the Gardiner Expressway out of downtown Toronto. The billboard happened to be located in front of a vent stack for some factory. The ad was a close up of an iron, with the steam hole positioned so that the factory vent aligned with it perfectly. It looked like steam was coming out of the iron on the billboard. Brilliant concept and execution. I don&#039;t remember any copy or even the name of the product, but the image was -- hot.</description>
		<content:encoded><![CDATA[<p>Re using the billboard location, the most memorable billboard I ever saw was located off the Gardiner Expressway out of downtown Toronto. The billboard happened to be located in front of a vent stack for some factory. The ad was a close up of an iron, with the steam hole positioned so that the factory vent aligned with it perfectly. It looked like steam was coming out of the iron on the billboard. Brilliant concept and execution. I don&#8217;t remember any copy or even the name of the product, but the image was &#8212; hot.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Roberta Rosenberg</title>
		<link>http://copywriterunderground.com/2007/11/07/how-to-write-a-billboard-or-copywriting-at-70-mph/comment-page-1/#comment-20891</link>
		<dc:creator>Roberta Rosenberg</dc:creator>
		<pubDate>Sat, 10 Nov 2007 15:28:02 +0000</pubDate>
		<guid isPermaLink="false">http://copywriterunderground.com/2007/11/07/how-to-write-a-billboard-or-copywriting-at-70-mph/#comment-20891</guid>
		<description>Smart, funny Jewish ladies know best ... oops, that&#039;s me, too! ;=)</description>
		<content:encoded><![CDATA[<p>Smart, funny Jewish ladies know best &#8230; oops, that&#8217;s me, too! ;=)</p>
]]></content:encoded>
	</item>
</channel>
</rss>
